D7 District Track and Field Results - State Qualifiers
May 14, 2025 / Hometown Family Radio Sports Network

Girls Team Results
1. | Dundy County Stratton | 96 |
2. | Maywood-Hayes Center | 71 |
3. | Loomis | 62 |
4. | Cambridge | 58 |
5. | Southwest | 56 |
6. | Bertrand | 46 |
7. | Wauneta-Palisade | 40 |
8. | Arapahoe | 38 |
9. | Wallace | 26 |
10. | Hitchcock County | 17 |
10. | Medicine Valley | 17 |
Boys Team Results
1. | Dundy County Stratton | 141 |
2. | Arapahoe | 76 |
3. | Loomis | 66 |
4. | Bertrand | 58 |
5. | Medicine Valley | 47 |
6. | Cambridge | 31 |
7. | Wauneta-Palisade | 28 |
7. | Hitchcock County | 28 |
9. | Wallace | 25 |
10. | Maywood-Hayes Center | 14 |
11. | Southwest | 10 |
All State Track & Field Championship qualifiers (Automatic and Additional) are indicated by the letter “Q” on the district results.
Individual Results found HERE