McCook and Arapahoe Qualifies Bowlers to State Bowling Tournament - STATE RESULTS
Feb 6, 2025 / Hometown Family Radio Sports Network

Girls Results from Class B District 6 Bowling
State Qualifiers
Place | Student | School/Team | Series |
---|---|---|---|
1 | Isabelle Clause | McCook | 555 |
2 | Lauren Moore | Arapahoe | 541 |
3 | Alexis Miller | Lexington | 480 |
4 | McKenzie Coover | Lexington | 476 |
5 | Victoria McCarter | Lexington | 455 |
Boys Results from Class B District 6 Bowling
State Qualifiers
Place | Student | School/Team | Series |
---|---|---|---|
1 | Callico Thomas-Reinertson | Lexington | 613 |
2 | Kolton Koetter | McCook | 580 |
3 | Layton Winters | McCook | 571 |
4 | Bradyn Heilman | Ogallala | 566 |
5 | Landon Kmoch | McCook | 544 |
The NSAA State High School Bowling Tournament for McCook will take place on Monday, February 10th. Girls at 9:00am - Boys at 1:30pm at Sun Valley Lanes in Lincoln. View bracket results below.
Class B Girls Qualifying Results
Class B Boys Qualifying Results